Keadaan Perkara
Laporan Keadaan Perkara Tahun 2024
Pengadilan Agama Banjarmasin
NO.
|
BULAN
|
DOKUMEN
|
1.
|
Januari
|
|
2.
|
Februari
|
Lihat |
3.
|
Maret
|
Lihat |
4.
|
April
|
Lihat |
5.
|
Mei
|
Lihat |
6.
|
Juni
|
Lihat |
7.
|
Juli
|
Lihat |
8.
|
Agustus
|
Lihat |
9.
|
September
|
Lihat |
10.
|
Oktober
|
|
11.
|
November
|
|
12.
|
Desember |
Laporan Keadaan Perkara Tahun 2023
Pengadilan Agama Banjarmasin
NO.
|
BULAN
|
DOKUMEN
|
1.
|
Januari
|
|
2.
|
Februari
|
Lihat |
3.
|
Maret
|
Lihat |
4.
|
April
|
Lihat |
5.
|
Mei
|
Lihat |
6.
|
Juni
|
Lihat |
7.
|
Juli
|
Lihat |
8.
|
Agustus
|
Lihat |
9.
|
September
|
Lihat |
10.
|
Oktober
|
Lihat |
11.
|
November
|
Lihat |
12.
|
Desember | Lihat |
Laporan Keadaan Perkara Tahun 2022
Pengadilan Agama Banjarmasin
NO.
|
BULAN
|
DOKUMEN
|
1.
|
Januari
|
|
2.
|
Februari
|
Lihat |
3.
|
Maret
|
Lihat |
4.
|
April
|
Lihat |
5.
|
Mei
|
Lihat |
6.
|
Juni
|
Lihat |
7.
|
Juli
|
Lihat |
8.
|
Agustus
|
Lihat |
9.
|
September
|
Lihat |
10.
|
Oktober
|
Lihat |
11.
|
November
|
Lihat |
12.
|
Desember | Lihat |
Laporan Keadaan Perkara Tahun 2021
Pengadilan Agama Banjarmasin
NO.
|
BULAN
|
DOKUMEN
|
1.
|
Januari
|
|
2.
|
Februari
|
Lihat |
3.
|
Maret
|
Lihat |
4.
|
April
|
Lihat |
5.
|
Mei
|
Lihat |
6.
|
Juni
|
Lihat |
7.
|
Juli
|
Lihat |
8.
|
Agustus
|
Lihat |
9.
|
September
|
Lihat |
10.
|
Oktober
|
Lihat |
11.
|
November
|
Lihat |
12.
|
Desember | Lihat |
Laporan Keadaan Perkara Tahun 2020
Pengadilan Agama Banjarmasin
Bulan : Desember 2020
No.
|
Jenis Perkara
|
Sisa Lalu
|
Diterima
|
Dicabut
|
Diputus
|
Sisa
|
1
|
Ekonomi Syariah
|
0 | 0 |
0
|
0 |
0
|
2
|
Wakaf
|
0
|
0
|
0
|
0
|
0
|
3
|
Shadaqah
|
0
|
0
|
0
|
0
|
0
|
4
|
Perkawinan
|
260
|
21
|
18
|
156
|
107
|
5
|
Penetapan Ahli Waris
|
14 |
2
|
3 | 13 |
0
|
6
|
Lain-lain
|
2 | 2 | 0 | 2 | 2 |
7
|
Kewarisan
|
3 | 0 | 0 | 0 | 3 |
8
|
Hibah
|
0
|
0
|
0
|
0
|
0
|
Bulan : November 2020
No.
|
Jenis Perkara
|
Sisa Lalu
|
Diterima
|
Dicabut
|
Diputus
|
Sisa
|
1
|
Ekonomi Syariah
|
0 | 0 |
0
|
0 |
0
|
2
|
Wakaf
|
0
|
0
|
0
|
0
|
0
|
3
|
Shadaqah
|
0
|
0
|
0
|
0
|
0
|
4
|
Perkawinan
|
212
|
245
|
9
|
188
|
260
|
5
|
Penetapan Ahli Waris
|
8 |
20
|
1
|
13 |
14
|
6
|
Lain-lain
|
2 | 2 | 1 | 1 | 2 |
7
|
Kewarisan
|
3 |
1
|
0 |
1
|
3 |
8
|
Hibah
|
0
|
0
|
0
|
0
|
0
|
Bulan : Oktober 2020
No.
|
Jenis Perkara
|
Sisa Lalu
|
Diterima
|
Dicabut
|
Diputus
|
Sisa
|
1
|
Ekonomi Syariah
|
0 | 0 |
0
|
0 |
0
|
2
|
Wakaf
|
0
|
0
|
0
|
0
|
0
|
3
|
Shadaqah
|
0
|
0
|
0
|
0
|
0
|
4
|
Perkawinan
|
241
|
147
|
14
|
162
|
212
|
5
|
Penetapan Ahli Waris
|
16 |
10
|
1
|
17 |
8
|
6
|
Lain-lain
|
1 | 2 | 1 | 0 | 2 |
7
|
Kewarisan
|
5 |
1
|
0
|
3
|
3 |
8
|
Hibah
|
0
|
0
|
0
|
0
|
0
|
Bulan : September 2020
No.
|
Jenis Perkara
|
Sisa Lalu
|
Diterima
|
Dicabut
|
Diputus
|
Sisa
|
1
|
Ekonomi Syariah
|
2
|
1
|
0
|
3
|
0
|
2
|
Wakaf
|
0
|
0
|
0
|
0
|
0
|
3
|
Shadaqah
|
0
|
0
|
0
|
0
|
0
|
4
|
Perkawinan
|
183
|
204
|
10
|
140
|
241
|
5
|
Penetapan Ahli Waris
|
7
|
17
|
1
|
7
|
16
|
6
|
Lain-lain
|
0
|
4
|
0
|
3
|
1
|
7
|
Kewarisan
|
7
|
1
|
0
|
3
|
5 |
8
|
Hibah
|
0
|
0
|
0
|
0
|
0
|
Bulan : Agustus 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 2 | 0 | 0 | 0 | 2 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 154 | 143 | 11 | 104 | 183 |
5 | Penetapan Ahli Waris | 6 | 11 | 1 | 11 | 7 |
6 | Lain-lain | 3 | 0 | 1 | 2 | 0 |
7 | Kewarisan | 6 | 1 | 0 | 0 | 7 |
8 | Hibah | 1 | 0 | 0 | 1 | 0 |
Bulan : Juli 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 1 | 0 | 0 | 2 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 204 | 136 | 11 | 164 | 154 |
5 | Penetapan Ahli Waris | 6 | 12 | 1 | 11 | 6 |
6 | Lain-lain | 2 | 12 | 1 | 11 | 3 |
7 | Kewarisan | 6 | 4 | 0 | 4 | 6 |
8 | Hibah | 1 | 0 | 0 | 0 | 1 |
Bulan : Juni 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 107 | 239 | 7 | 135 | 204 |
5 | Penetapan Ahli Waris | 1 | 11 | 0 | 6 | 6 |
6 | Lain-lain | 0 | 3 | 0 | 0 | 2 |
7 | Kewarisan | 5 | 1 | 0 | 0 | 6 |
8 | Hibah | 1 | 0 | 0 | 0 | 1 |
Bulan : Mei 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 1 | 0 | 1 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 120 | 7 | 13 | 20 | 107 |
5 | Penetapan Ahli Waris | 1 | 1 | 1 | 0 | 1 |
6 | Lain-lain | 0 | 0 | 0 | 2 | 0 |
7 | Kewarisan | 5 | 0 | 0 | 0 | 5 |
8 | Hibah | 0 | 0 | 0 | 0 | 1 |
Bulan : April 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 2 | 0 | 0 | 1 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 240 | 42 | 13 | 179 | 120 |
5 | Penetapan Ahli Waris | 5 | 3 | 2 | 5 | 1 |
6 | Lain-lain | 2 | 0 | 0 | 2 | 0 |
7 | Kewarisan | 3 | 3 | 1 | 0 | 5 |
8 | Hibah | 0 | 1 | 0 | 0 | 1 |
Bulan : Maret 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 1 | 0 | 0 | 2 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 229 | 216 | 14 | 191 | 240 |
5 | Penetapan Ahli Waris | 6 | 9 | 3 | 7 | 5 |
6 | Lain-lain | 2 | 3 | 0 | 3 | 2 |
7 | Kewarisan | 1 | 2 | 0 | 0 | 3 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Februari 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 223 | 199 | 13 | 181 | 229 |
5 | Penetapan Ahli Waris | 4 | 10 | 1 | 8 | 6 |
6 | Lain-lain | 6 | 2 | 0 | 6 | 2 |
7 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Januari 2020
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 1 | 0 | 1 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 1 | 13 | 1 | 9 | 4 |
6 | Lain-lain | 0 | 6 | 0 | 0 | 6 |
7 | Kewarisan | 1 | 1 | 0 | 1 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Laporan Keadaan Perkara
Pengadilan Agama Banjarmasin
Bulan : Desember 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 5 | 4 | 0 | 8 | 1 |
6 | Lain-lain | 2 | 1 | 1 | 2 | 0 |
7 | Kewarisan | 1 | 1 | 1 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : November 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 8 | 11 | 0 | 14 | 5 |
6 | Lain-lain | 2 | 2 | 0 | 2 | 2 |
7 | Kewarisan | 0 | 2 | 0 | 1 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Oktober 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 6 | 15 | 2 | 11 | 8 |
6 | Lain-lain | 6 | 7 | 0 | 11 | 2 |
7 | Kewarisan | 0 | 0 | 0 | 0 | 0 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : September 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 0 | 1 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 16 | 10 | 4 | 16 | 6 |
6 | Lain-lain | 5 | 5 | 0 | 4 | 6 |
7 | Kewarisan | 2 | 0 | 0 | 2 | 0 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Agustus 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 1 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 16 | 16 | 2 | 14 | 16 |
6 | Lain-lain | 3 | 12 | 0 | 10 | 5 |
7 | Kewarisan | 1 | 1 | 0 | 0 | 2 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Juli 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 13 | 18 | 3 | 12 | 16 |
6 | Lain-lain | 6 | 4 | 0 | 7 | 3 |
7 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Juni 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 16 | 8 | 2 | 9 | 13 |
6 | Lain-lain | 2 | 7 | 0 | 3 | 3 |
7 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Mei 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 8 | 21 | 3 | 10 | 16 |
6 | Lain-lain | 8 | 4 | 1 | 9 | 2 |
7 | Kewarisan | 3 | 0 | 0 | 2 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : April 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 8 | 12 | 5 | 7 | 8 |
6 | Lain-lain | 7 | 3 | 0 | 5 | 5 |
7 | Kewarisan | 3 | 0 | 0 | 0 | 3 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Maret 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 12 | 10 | 2 | 12 | 8 |
6 | Lain-lain | 7 | 3 | 0 | 5 | 5 |
7 | Kewarisan | 3 | 0 | 0 | 0 | 3 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Februari 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 0 | 1 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 6 | 13 | 1 | 6 | 12 |
6 | Lain-lain | 5 | 10 | 1 | 8 | 7 |
7 | Kewarisan | 2 | 1 | 0 | 0 | 3 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Januari 2019
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 0 | 0 | 0 | 0 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 3 | 9 | 0 | 6 | 6 |
6 | Lain-lain | 5 | 13 | 0 | 12 | 5 |
7 | Kewarisan | 2 | 1 | 0 | 1 | 2 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Laporan Keadaan Perkara
Pengadilan Agama Banjarmasin
Bulan : Desember 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 0 | 0 | 0 | 0 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 13 | 4 | 0 | 14 | 3 |
6 | Lain-lain | 2 | 5 | 2 | 5 | 5 |
7 | Kewarisan | 2 | 0 | 0 | 0 | 2 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : November 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 1 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 10 | 11 | 0 | 8 | 13 |
6 | Lain-lain | 2 | 6 | 0 | 1 | 7 |
7 | Kewarisan | 2 | 0 | 0 | 0 | 2 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Oktober 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 12 | 16 | 1 | 17 | 10 |
6 | Lain-lain | 6 | 2 | 0 | 6 | 2 |
7 | Kewarisan | 1 | 1 | 0 | 0 | 2 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : September 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 7 | 13 | 3 | 5 | 12 |
6 | Lain-lain | 8 | 7 | 1 | 8 | 6 |
7 | Kewarisan | 1 | 1 | 1 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Agustus 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Penetapan Ahli Waris | 5 | 9 | 1 | 6 | 7 |
3 | Wakaf | 0 | 0 | 0 | 0 | 0 |
4 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
5 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
6 | Lain-lain | 13 | 6 | 0 | 11 | 8 |
7 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Juli 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 7 | 5 | 1 | 6 | 5 |
6 | Lain-lain | 6 | 18 | 1 | 10 | 13 |
7 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Juni 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 6 | 4 | 0 | 3 | 7 |
6 | Lain-lain | 5 | 3 | 0 | 2 | 6 |
7 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Mei 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Lain-lain | 6 | 7 | 0 | 8 | 5 |
6 | Kewarisan | 1 | 0 | 0 | 0 | 1 |
7 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : April 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Hibah | 0 | 0 | 0 | 0 | 0 |
2 | Lain-lain | 0 | 0 | 0 | 0 | 0 |
3 | Wakaf | 0 | 0 | 0 | 0 | 0 |
4 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
5 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
6 | Penetapan Ahli Waris | 5 | 9 | 2 | 5 | 7 |
7 | Ekonomi Syariah | 1 | 0 | 0 | 0 | 1 |
8 | Kewarisan | 2 | 0 | 0 | 1 | 1 |
Bulan : Maret 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 1 | 0 | 0 | 1 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 6 | 8 | 2 | 5 | 7 |
6 | Lain-lain | 13 | 8 | 0 | 6 | 15 |
7 | Kewarisan | 1 | 1 | 0 | 2 | 0 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |
Bulan : Februari 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
2 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
3 | Penetapan Ahli Waris | 10 | 7 | 3 | 6 | 8 |
4 | Lain-lain | 15 | 14 | 1 | 13 | 15 |
5 | Kewarisan | 1 | 1 | 0 | 1 | 1 |
6 | Hibah | 0 | 0 | 0 | 0 | 0 |
7 | Ekonomi Syariah | 1 | 1 | 0 | 1 | 1 |
8 | Wakaf | 0 | 0 | 0 | 0 | 0 |
Bulan : Januari 2018
No. | Jenis Perkara | Sisa Lalu | Diterima | Dicabut | Diputus | Sisa |
1 | Ekonomi Syariah | 0 | 0 | 0 | 0 | 0 |
2 | Wakaf | 0 | 0 | 0 | 0 | 0 |
3 | Shadaqah | 0 | 0 | 0 | 0 | 0 |
4 | Perkawinan | 0 | 0 | 0 | 0 | 0 |
5 | Penetapan Ahli Waris | 10 | 17 | 2 | 10 | 15 |
6 | Lain-lain | 2 | 26 | 4 | 15 | 9 |
7 | Kewarisan | 2 | 1 | 2 | 1 | 0 |
8 | Hibah | 0 | 0 | 0 | 0 | 0 |